| Power Type | Four-Stroke Gasoline Engine |
| Lifting Method | Electric Lifting |
| Engine Model | Loncin 452 CC |
| Cruise Control | Yes |
| Rated Power | 9.2 KW |
| Number of Blades | 2 Horizontal Blades |
| Fuel Type | #92 Gasoline |
| Blade Size | 9x5cm |
| Fuel Tank Capacity | 5.5l |
| Blade Cycle | 160 H |
| Standard Fuel Consumption | 1.2l/H |
| Moving Method | Remote Control Walking |
| Oil Type | Api-Sj |
| Track Type | Solid Rubber |
| Oil Capacity | 1.2l/H |
| Track Size | 150x1920 MM |
| Oil Change | 3-5 Working Days |
| Clutch Control | Continuously Variable Speed |
| Battery Type | Lead-Acid Battery |
| Number of Belts | 1 |
| Battery Capacity | 12 V 20 A |
| Belt Model | B-710 |
| Mowing Principle | Horizontal Cutting |
| Mowing Height | 5-160 CM |
| Mowing Width | 80 CM |
| Grass Retention Height | 3-8cm |
| Starting Mode | Electric Start |
| Drive Motor | 2x600W Brushless |
| Machine Size | 128x123x50 CM |
| Generator Motor | 1500 W |
| Machine Net Weight | 180 KG |

























