| Machine Size | 158±93+58cm |
| Wooden Box Size | 168±101≠80cm (Size After Wooden Box Packaging) |
| Machine Weight | 272 KG |
| Packaging Weight | 321 KG |
| Mowing Width | 85 CM |
| Stubble Height | 5-20 CM |
| Starting Method | Electric Start (Motor Start) |
| Hand Pull Start |
| Power Type | Kohler 45718 Horsepower with Euro V and Epa Certification |
| Number of Blades | 48 (16 Groups * 3-48, Vertical Swing Blades, Manganese Steel Alloy, Double-Sided Blades) |
| Lifting Method | Remote Control Hydraulic Lifting (Independent Front Head, Forklift-Level 1.6-Ton Imported Hydraulic Press) |
| Track Width | 15 CM+2 |
| Generator | Yushu Generator 1800 W |
| Motor Power | 600+2 Pure Copper Brushless Motors, Stable Operation |
| Battery Specifications | 24 V 20 A |
| Spindle Spee | 3600 RPA |
| Work Efficiency | 2000-5000 M²/H |
| Trees/Wood Can Be Cut at 67 Cm |
| Climbing Performance | ≤60° |
| Oil Type | Four-Stroke Gasoline Engine Oil |